Kenya
Horse Association of Kenya score calculator.
Work out a Horse Association of Kenya percentage from the marks on your sheet. 59 current tests are built in with their movement counts, coefficient movements, collective marks and sheet maximums, and Horse Association of Kenya's own error of course rule is applied automatically. Free, no signup, and it keeps working with no signal.
Open the calculator with Horse Association of Kenya tests Horse Association of Kenya's own site
Every Horse Association of Kenya test this calculator carries.
Pick any test below to open the calculator with that sheet already built. Structure only, read from the published sheets: how many movements, which are doubles, the collective marks and the printed maximum. The wording of a test belongs to Horse Association of Kenya and is not reproduced here; you ride with the paper sheet in front of you. Every maximum below was checked against the sheet before it shipped.
| Test | Level | Arena | Movements | ×2 movements | Collectives | Maximum |
|---|---|---|---|---|---|---|
| Preliminary Test No. 1 (2022) | Preliminary | 20x40 | 15 | none | 4 | 190 |
| Preliminary Test No. 2 (2022) | Preliminary | 20x40 | 16 | none | 4 | 200 |
| Preliminary Test No. 3 (2022) | Preliminary | 20x40 | 15 | none | 4 | 190 |
| Novice B Test No. 1 (2022) | Novice B | 20x40 | 17 | none | 4 | 210 |
| Novice B Test No. 2 (2022) | Novice B | 20x40 | 16 | none | 4 | 200 |
| Novice B Test No. 3 (2022) | Novice B | 20x40 | 15 | none | 4 | 190 |
| Novice A Test No. 1 (2022) | Novice A | 20x40 | 15 | none | 4 | 190 |
| Novice A Test No. 2 (2022) | Novice A | 20x40 | 17 | none | 4 | 210 |
| Novice A Test No. 3 (2022) | Novice A | 20x40 | 16 | none | 4 | 200 |
| Simple Elementary Test No. 1 (2022) | Simple Elementary | 20x60 | 19 | none | 4 | 230 |
| Simple Elementary Test No. 2 (2022) | Simple Elementary | 20x60 | 19 | none | 4 | 230 |
| Simple Elementary Test No. 3 (2022) | Simple Elementary | 20x60 | 19 | none | 4 | 230 |
| Open Elementary Test No. 1 (2022) | Open Elementary | 20x60 | 23 | none | 4 | 270 |
| Open Elementary Test No. 2 (2022) | Open Elementary | 20x60 | 24 | none | 4 | 280 |
| Open Elementary Test No. 3 (2022) | Open Elementary | 20x60 | 24 | none | 4 | 280 |
| Advanced Elementary Test No. 1 (2022) | Advanced Elementary | 20x60 | 24 | none | 4 | 280 |
| Advanced Elementary Test No. 2 (2022) | Advanced Elementary | 20x60 | 25 | none | 4 | 290 |
| Advanced Elementary Test No. 3 (2022) | Advanced Elementary | 20x60 | 23 | none | 4 | 270 |
| Medium Test No. 1 (2022) | Medium | 20x60 | 29 | none | 4 | 330 |
| Medium Test No. 2 (2022) | Medium | 20x60 | 27 | none | 4 | 310 |
| Medium Test No. 3 (2022) | Medium | 20x60 | 24 | none | 4 | 280 |
| Riding Test No. 1 (2024) | Riding Test | 20x40 | 16 | none | 4 | 200 |
| Riding Test No. 2 (2025) | Riding Test | 20x40 | 15 | none | 4 | 190 |
| Riding Test No. 3 (2024) | Riding Test | 20x40 | 13 | none | 4 | 170 |
| Pony Novice Test No. 1 (2022) | Pony Novice | 20x40 | 14 | none | 4 | 180 |
| Pony Novice Test No. 2 (2022) | Pony Novice | 20x40 | 14 | none | 4 | 180 |
| Pony Novice Test No. 3 (2022) | Pony Novice | 20x40 | 14 | none | 4 | 180 |
| Pony Elementary Test No. 1 (2022) | Pony Elementary | 20x60 | 15 | none | 4 | 190 |
| Pony Elementary Test No. 2 (2022) | Pony Elementary | 20x60 | 17 | none | 4 | 210 |
| Pony Elementary Test No. 3 (2022) | Pony Elementary | 20x60 | 15 | none | 4 | 190 |
| Pony Intermediate Test No. 1 (2022) | Pony Intermediate | 20x40 | 14 | none | 4 | 180 |
| Pony Intermediate Test No. 2 (2022) | Pony Intermediate | 20x40 | 15 | none | 4 | 190 |
| Pony Intermediate Test No. 3 (2022) | Pony Intermediate | 20x40 | 15 | none | 4 | 190 |
| Pony Open Test No. 1 (2025) | Pony Open | 20x40 | 15 | none | 4 | 190 |
| Pony Open Test No. 2 (2022) | Pony Open | 20x40 | 17 | none | 4 | 210 |
| Pony Open Test No. 3 (2022) | Pony Open | 20x40 | 15 | none | 4 | 190 |
| Eventing Pre-Novice Test No. 1 (2024) | Eventing Pre-Novice | 20x40 | 16 | none | 4 | 200 |
| Eventing Pre-Novice Test No. 2 (2022) | Eventing Pre-Novice | 20x40 | 14 | none | 4 | 180 |
| Eventing Pre-Novice Test No. 3 (2024) | Eventing Pre-Novice | 20x40 | 17 | none | 4 | 210 |
| Eventing Novice Test No. 1 (2022) | Eventing Novice | 20x40 | 16 | none | 4 | 200 |
| Eventing Novice Test No. 2 (2022) | Eventing Novice | 20x40 | 16 | none | 4 | 200 |
| Eventing Novice Test No. 3 (2022) | Eventing Novice | 20x40 | 17 | none | 4 | 210 |
| Eventing Intermediate Test No. 1 (2022) | Eventing Intermediate | 20x40 | 15 | none | 4 | 190 |
| Eventing Intermediate Test No. 2 (2022) | Eventing Intermediate | 20x40 | 15 | none | 4 | 190 |
| Eventing Intermediate Test No. 3 (2022) | Eventing Intermediate | 20x40 | 15 | none | 4 | 190 |
| Eventing Open Test No. 1 (2022) | Eventing Open | 20x60 | 18 | none | 4 | 220 |
| Eventing Open Test No. 2 (2022) | Eventing Open | 20x60 | 19 | none | 4 | 230 |
| Pony Eventing Pre-Novice Test No. 1 (2022) | Pony Eventing Pre-Novice | 20x40 | 14 | none | 4 | 180 |
| Pony Eventing Pre-Novice Test No. 2 (2022) | Pony Eventing Pre-Novice | 20x40 | 14 | none | 4 | 180 |
| Pony Eventing Pre-Novice Test No. 3 (2022) | Pony Eventing Pre-Novice | 20x40 | 16 | none | 4 | 200 |
| Pony Eventing 12 and Under Test No. 1 (2022) | Pony Eventing 12 and Under | 20x40 | 13 | none | 4 | 170 |
| Pony Eventing 12 and Under Test No. 2 (2022) | Pony Eventing 12 and Under | 20x40 | 15 | none | 4 | 190 |
| Pony Eventing 12 and Under Test No. 3 (2022) | Pony Eventing 12 and Under | 20x40 | 14 | none | 4 | 180 |
| Pony Eventing Novice Test No. 2 (2022) | Pony Eventing Novice | 20x40 | 14 | none | 4 | 180 |
| Pony Eventing Novice Test No. 3 (2022) | Pony Eventing Novice | 20x40 | 15 | none | 4 | 190 |
| Pony Eventing Intermediate Test No. 1 (2022) | Pony Eventing Intermediate | 20x40 | 14 | none | 4 | 180 |
| Pony Eventing Intermediate Test No. 2 (2022) | Pony Eventing Intermediate | 20x40 | 15 | none | 4 | 190 |
| Pony Eventing Intermediate Test No. 3 (2022) | Pony Eventing Intermediate | 20x40 | 14 | none | 4 | 180 |
| Pony Eventing Open Test No. 3 (2022) | Pony Eventing Open | 20x40 | 15 | none | 4 | 190 |
Where a few Horse Association of Kenya sheets disagree with themselves
Eventing Open Test No. 3 (2022) is not included
The corrected sheet dated 22 November 2023 marks 20 movements and 4 collective marks, which comes to 240, but still prints its maximum as 230: the correction added movement 7, the teardrop, without updating the total. Rather than guess which figure is right, it will be added once the sheet is corrected.
Horse Association of Kenya scoring, answered.
How many marks is an error of course under Horse Association of Kenya rules?
Under Horse Association of Kenya rules the first error of course costs 2 marks, the second a further 4, and the third error means elimination. Marks come off the sheet total before the percentage is worked out.
HAK sheets also take 2 marks each for use of the voice and for any other error in the test.
That is the rule in the the penalty box printed on every HAK test sheet (2022 to 2025 sheets), and the calculator applies it automatically. Rules get revised, so where your rule book or sheet differs, the sheet is right.
Which Horse Association of Kenya tests does the calculator include?
59 current tests, covering Preliminary, Novice B, Novice A, Simple Elementary, Open Elementary, Advanced Elementary, Medium, Riding Test, Pony Novice, Pony Elementary, Pony Intermediate, Pony Open, Eventing Pre-Novice, Eventing Novice, Eventing Intermediate, Eventing Open, Pony Eventing Pre-Novice, Pony Eventing 12 and Under, Pony Eventing Novice, Pony Eventing Intermediate and Pony Eventing Open, each listed above with its movement count, coefficient movements, collective marks and the maximum printed on the sheet. Every maximum was checked against the published sheet before it shipped.
Score a Horse Association of Kenya sheet now
Running a show? You can link straight to any of these tests from a schedule or club system.
Horse Association of Kenya and its logo are trademarks of its owner. BitLith is not affiliated with, endorsed by, or connected to Horse Association of Kenya, and this calculator is not an official Horse Association of Kenya tool. Only the structure of each test is held here, never the wording or layout of a sheet, which remains the copyright of the body that publishes it. Where this calculator and the score sheet in your hand differ, the sheet is right. The Horse Association of Kenya logo is shown only to identify whose tests these are, and links to Horse Association of Kenya's own site. If you represent Horse Association of Kenya and would rather it were not shown, email [email protected] and it will be taken down.